| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 9 | 3.0 | 3.0 | - | - | - | 0.0 | - | |
| 2025 | 23 | 29 | 179 | 6.2 | 7.8 | 1 | - | - | 0.0 | - | |
| 2024 | 18 | 28 | 105 | 3.8 | 5.8 | - | - | - | 0.0 | - | |
| 2023 | 16 | 22 | 151 | 6.9 | 9.4 | - | - | - | 0.0 | - | |
| 2022 | 1 | 2 | 8 | 4.0 | 8.0 | - | - | - | 0.0 | - |
Ruckert is penciled in as a distant third on the Jets' TE depth chart behind rookie first-round pick Kenyon Sadiq and 2025 second-round pick Mason Taylor. Through four NFL seasons, Ruckert has a modest 58-443-1 receiving line in 58 games. The Lindenhurst, NY native signed a two-year extension with his hometown team this past December, which has him under contract through the 2027 season.