| W | L | % | |
|---|---|---|---|
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 1 | 5 | - | 5.0 | 6 | 9 | 45 | 5.0 | 7.5 | 2 | |
| 2024 | - | - | - | 0.0 | - | 2 | - | 0.0 | 0.0 | - | |
| 2023 | 5 | 3 | 1 | 0.6 | 11 | 13 | 55 | 4.2 | 5.0 | 2 | |
| 2022 | 2 | - | - | 0.0 | 5 | 11 | 69 | 6.3 | 13.8 | - | |
| 2021 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2020 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2019 | 1 | 3 | - | 3.0 | 9 | 12 | 90 | 7.5 | 10.0 | 1 |
Beck played in all 17 games for the Jets last season and got some looks as a pass catcher, recording six catches on nine targets for 45 yards and two touchdowns. He re-signed with New York in early March and should again be the team's lead fullback while continuing to help on special teams. With that said, he's unlikely to see enough offensive volume to be a reliable asset in fantasy.