| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 1 | 3 | 4 | 1.3 | 4.0 | - | - | - | 0.0 | - | |
| 2024 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2023 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2022 | 25 | 40 | 312 | 7.8 | 12.5 | 3 | - | - | 0.0 | - |
Woods returned to the field in 2025 after missing two straight seasons because of injuries. He didn't see much action in his initial campaign with the Jets, catching one of three targets for four yards across four games. The Jets drafted Kenyon Sadiq in the first round of the draft to deploy with returning TEs Mason Taylor and Jeremy Ruckert, leaving little room for Woods to ascend the pecking order.