| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 4 | 7 | 31 | 4.4 | 7.8 | - | - | - | 0.0 | - | |
| 2024 | 11 | 14 | 97 | 6.9 | 8.8 | 1 | - | - | 0.0 | - | |
| 2023 | 3 | 3 | 12 | 4.0 | 4.0 | - | - | - | 0.0 | - | |
| 2022 | 15 | 24 | 148 | 6.2 | 9.9 | 1 | - | - | 0.0 | - | |
| 2021 | 8 | 12 | 47 | 3.9 | 5.9 | 1 | - | - | 0.0 | - | |
| 2020 | 3 | 4 | 16 | 4.0 | 5.3 | - | - | - | 0.0 | - | |
| 2019 | 2 | 3 | 21 | 7.0 | 10.5 | - | - | - | 0.0 | - | |
| 2018 | 5 | 9 | 48 | 5.3 | 9.6 | - | - | - | 0.0 | - | |
| 2017 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - |
Saubert had just four catches in 11 regular-season games with the Seahawks in 2025 and has only 51 receptions and three TDs in 112 career NFL contests. The 32-year-old's reliable blocking skills should continue to earn him playing time in heavy packages, but Saubert lacks the receiving upside possessed by AJ Barner and Elijah Arroyo. Saubert has a good chance to beat out offseason addition Harrison Bryant for the third spot on Seattle's TE depth chart.