| W | L | % | |
|---|---|---|---|
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 2 | 2 | 20 | 10.0 | 10.0 | - | |
| 2025 | - | - | - | 0.0 | - | 1 | - | 0.0 | 0.0 | - | |
| 2024 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2023 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - |
Through three seasons in Seattle, Russell has seen far more playing time on special teams than on offense. In 43 NFL games, he's logged one target and no offensive touches. The now-healthy Robbie Ouzts should reprise his role as the Seahawks' lead fullback, which will likely relegate Russell mainly to special teams again.