| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | vs | W13-10 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | W31-7 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | @ | L31-33 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W30-23 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | vs | L29-32 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | @ | L14-17 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 7 | vs | W20-3 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | vs | L17-34 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 2 | 2 | 20 | 10.0 | 10.0 | - | - | - | 0.0 | - | |
| 2024 | 13 | 17 | 107 | 6.3 | 8.2 | 1 | - | - | 0.0 | - | |
| 2023 | 19 | 25 | 196 | 7.8 | 10.3 | 2 | 1 | 3 | 3.0 | 1 |
The Seahawks tendered Bobo as a restricted free agent and then opted to match the two-year, $5.5 million deal extended to him by Jacksonville this offseason. That serves as an indication that Bobo is more valuable as a depth option to Seattle than his production would indicate, having totaled just two grabs for 20 yards across 11 regular-season appearances in 2025. If Jaxon Smith-Njigba, Cooper Kupp, Rashid Shaheed and/or Tory Horton miss any time, Bobo could get a chance to step into a rotational role.