TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | vs | LV | L12-14 | 3 | 6 | 12 | 4.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | @ | DEN | L13-20 | 5 | 6 | 36 | 7.2 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | vs | TEN | L9-26 | 1 | 4 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | @ | LAC | L13-16 | 7 | 9 | 70 | 10.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | @ | HOU | L10-20 | 1 | 5 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | vs | DAL | L28-31 | 5 | 6 | 45 | 9.0 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | @ | IND | W23-20 | 4 | 6 | 43 | 10.8 | 0 | 17 | 1 | 1 | 1.0 | 0 | 1 |
| 11 | vs | DEN | L19-22 | 9 | 13 | 91 | 10.1 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | BUF | L21-28 | 4 | 5 | 66 | 16.5 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | WAS | W28-7 | 6 | 8 | 99 | 16.5 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | LV | W31-0 | 3 | 3 | 54 | 18.0 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | DET | W30-17 | 6 | 7 | 78 | 13.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | JAX | L28-31 | 7 | 8 | 61 | 8.7 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | @ | BAL | W37-20 | 5 | 5 | 48 | 9.6 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | vs | NYG | W22-9 | 4 | 7 | 26 | 6.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | PHI | L17-20 | 4 | 6 | 61 | 15.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | LAC | L21-27 | 2 | 4 | 47 | 23.5 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 |

No outlook available