| W | L | % | |
|---|---|---|---|
| Fantasy | Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L10-13 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 2 | vs | W20-3 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 3 | @ | L6-35 | - | 1.40 | 19 | QB33 | 3 | 5 | 30 | 60.0 | 6.0 | - | - | 20 | - | 77.1 | 1 | 2 | 2.0 | - | 2 |
| 4 | @ | W29-26 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 5 | vs | W45-17 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 6 | vs | W26-19 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 7 | @ | L24-30 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 8 | @ | W24-19 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| Year | Team | CMP | ATT | YDS | CMP% | YPA | TD | INT | SACK | RTG | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 5 | 30 | 60.0 | 6.0 | - | - | - | 77.1 | 1 | 2 | 2.0 | - | |
| 2024 | 31 | 44 | 257 | 70.5 | 5.8 | - | - | 6 | 85.1 | 8 | 32 | 4.0 | - | |
| 2023 | 114 | 178 | 1101 | 64.0 | 6.2 | 8 | 3 | 37 | 772.9 | 36 | 195 | 5.4 | 1 |
DeVito is the favorite to back up Drake Maye in 2026, ahead of rookie seventh-round pick Behren Morton. After making eight starts for the Giants across the 2023 and 2024 campaigns (3-5 record, 8:3 TD:INT), DeVito spent the 2025 season as New England's No. 3 signal-caller. The Patriots released veteran backup Joshua Dobbs in the offseason while re-signing DeVito to a two-year, $7.4 million deal, opening the door for DeVito to ascend to the second spot on the QB depth chart for his age-28 season if he can hold off Morton.