| W | L | % | |
|---|---|---|---|
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 2 | 4 | - | 2.0 | 2 | 2 | 24 | 12.0 | 12.0 | - | |
| 2024 | 3 | 7 | - | 2.3 | - | - | - | 0.0 | 0.0 | - | |
| 2023 | - | - | - | 0.0 | 1 | 1 | 3 | 3.0 | 3.0 | - | |
| 2022 | - | - | - | 0.0 | 9 | 11 | 76 | 6.9 | 8.4 | 1 | |
| 2021 | 3 | 3 | - | 1.0 | 3 | 5 | 23 | 4.6 | 7.7 | - | |
| 2020 | - | - | - | 0.0 | 2 | 2 | 16 | 8.0 | 8.0 | 1 |
After playing for Buffalo over the first six seasons of his pro career, Gilliam signed a contract in March to join the division-rival Patriots. The Toledo product has never had a big role on offense, but he's proven to be durable and has been a reliable blocker while also making an impact on special teams. Gilliam could see more touches under New England offensive coordinator Josh McDaniels, but he's unlikely to be a viable fantasy producer.