| W | L | % | |
|---|---|---|---|
| Fantasy | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | YPT | AVG | TD | LNG |
| 1 | @ | L10-13 | - | 2.90 | 4 | RB57 | - | - | - | 0.0 | - | 2 | 2 | 9 | 4.5 | 4.5 | - | 11 |
| 2 | vs | W20-3 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 3 | @ | L6-35 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 4 | @ | W29-26 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 5 | vs | W45-17 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 6 | vs | W26-19 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 7 | @ | L24-30 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 8 | @ | W24-19 | 1.85 | 0.60 | 8 | RB64 | 2 | 6 | - | 3.0 | 4 | - | - | - | 0.0 | 0.0 | - | - |
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 6 | - | 3.0 | 2 | 2 | 9 | 4.5 | 4.5 | - | |
| 2025 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - |
After a 2024 season with UC Davis in which Larison set a school record with 2,387 all-purpose yards, including 1,465 on the ground and 847 as a receiver, while scoring 23 total TDs, the 5-11, 209-pounder signed with the Patriots as a UDFA, but he subsequently landed on IR in August due to a broken foot. Now that he's past the issue, Larison is poised to compete for depth slotting behind top RBs Rhamondre Stevenson and TreVeyon Henderson, with early reports out of OTAs indicating that the 24-year-old has a real chance to claim the team's No. 3 job.