| W | L | % | |
|---|---|---|---|
| Fantasy | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | YPT | AVG | TD | LNG |
| 1 | vs | L13-20 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 2 | @ | W33-27 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 3 | vs | L14-21 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 4 | vs | W42-13 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 5 | @ | W23-20 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 6 | @ | W25-19 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 7 | @ | W31-13 | - | 1.80 | 14 | RB58 | 5 | 18 | - | 3.6 | 9 | - | - | - | 0.0 | 0.0 | - | - |
| 8 | vs | W34-13 | 1.22 | 1.50 | 7 | RB58 | 2 | 15 | - | 7.5 | 11 | - | - | - | 0.0 | 0.0 | - | - |
| 9 | vs | W24-23 | 4.07 | 11.40 | 25 | RB19 | 11 | 35 | 1 | 3.2 | 11 | 1 | 1 | 9 | 9.0 | 9.0 | - | 9 |
| 10 | @ | W28-23 | 5.58 | 0.50 | 8 | RB62 | 4 | 5 | - | 1.3 | 2 | - | - | - | 0.0 | 0.0 | - | - |
| 11 | vs | W27-14 | 2.06 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 12 | @ | W26-20 | 0.22 | - | 4 | - | 1 | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 13 | vs | W33-15 | 0.90 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 15 | vs | L31-35 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 16 | @ | W28-24 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 17 | @ | W42-10 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 18 | vs | W38-10 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 73 | 1 | 3.2 | 1 | 1 | 9 | 9.0 | 9.0 | - | |
| 2024 | 13 | 33 | - | 2.5 | - | 1 | - | 0.0 | 0.0 | - |
Jennings originally joined the Patriots as an undrafted free agent in May 2024. Since then, the Florida A&M product has combined for 36 carries for 106 yards and a TD and one catch for nine yards through 10 regular-season games. While Rhamondre Stevenson and TreVeyon Henderson are the team's clear-cut top backfield options, Jennings is one of several players competing for the No. 3 job ahead of Week 1.