| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 15 | 7.5 | 7.5 | 2 | - | - | 0.0 | - | |
| 2025 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2024 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2023 | 2 | 3 | 33 | 11.0 | 16.5 | - | - | - | 0.0 | - | |
| 2022 | 7 | 14 | 113 | 8.1 | 16.1 | 2 | - | - | 0.0 | - |
Quitoriano played in all 17 games for Atlanta last season, but he didn't get a touch or target on offense. In fact, his most recent reception came in 2023 with Houston. Needless to say, Quitoriano isn't much of a receiving threat, and his offseason signing with Arizona shouldn't change that given Trey McBride's dominance in the tight-end pecking order. Should Quitoriano make the roster, it'll be for his work as a blocker and on special teams.