| W | L | % | |
|---|---|---|---|
| Fantasy | XP | FG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | ATT | MADE | ATT | MADE | FG% | 20-29 | 30-39 | 40-49 | 50+ |
| 1 | @ | W26-14 | 5.46 | 15.00 | 2 | 2 | 5 | 4 | 80.0 | 1 | 1 | 2 | - |
| 2 | vs | L7-31 | 7.02 | 1.00 | 1 | 1 | - | - | 0.0 | - | - | - | - |
| 3 | @ | L30-36 | 6.94 | 14.00 | 3 | 3 | 3 | 3 | 100.0 | 1 | - | 2 | - |
| 4 | @ | L24-36 | 7.24 | 8.00 | 3 | 3 | 1 | 1 | 100.0 | - | - | - | 1 |
| 5 | vs | L21-45 | 7.47 | 2.00 | 3 | 3 | 1 | - | 0.0 | - | - | - | - |
| 6 | @ | W18-16 | 6.78 | 19.00 | - | - | 6 | 6 | 100.0 | 2 | 3 | 1 | - |
| 7 | vs | L16-30 | 7.52 | 11.00 | 1 | 1 | 3 | 3 | 100.0 | 1 | 1 | 1 | - |
| 8 | @ | W33-30 | 8.05 | 9.00 | 4 | 3 | 2 | 2 | 100.0 | - | 1 | 1 | - |
| Year | Team | ATT | MADE | ATT | MADE | FG% | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 16 | 21 | 19 | 90.5 | 5 | 6 | 7 | 1 | |
| 2025 | 36 | 36 | 33 | 25 | 75.8 | 5 | 7 | 7 | 6 | |
| 2024 | 27 | 26 | 32 | 28 | 87.5 | 6 | 11 | 7 | 4 | |
| 2023 | 25 | 24 | 25 | 16 | 64.0 | 4 | 5 | 5 | 2 |
A 2023 fourth-round pick, Ryland lasted just one miserable season in New England before rebounding strong for the Cardinals in 2024 (28-of-32 on FGs, 26-of-27 on PATs). Last year fell somewhere in between his first two seasons, with Ryland making 25 of 33 field-goal attempts (75.8 percent) and all 36 of his PATs. All but one of his misses came from 40-plus yards, so the Cardinals are giving him another shot this summer in a job battle with former Rams kicker Joshua Karty. The winner of the competition probably won't get enough volume to generate fantasy interest.