| W | L | % | |
|---|---|---|---|
| Fantasy | XP | FG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | ATT | MADE | ATT | MADE | FG% | 20-29 | 30-39 | 40-49 | 50+ |
| 1 | vs | L23-41 | 7.31 | 6.00 | 3 | 2 | 1 | 1 | 100.0 | - | - | - | 1 |
| 2 | @ | L30-33 | 8.26 | 14.00 | 3 | 3 | 3 | 3 | 100.0 | - | 1 | 2 | - |
| 3 | vs | W19-17 | 9.09 | 17.00 | 1 | 1 | 4 | 4 | 100.0 | - | 2 | - | 2 |
| 4 | @ | W30-13 | 9.38 | 16.00 | 3 | 3 | 3 | 3 | 100.0 | - | - | 2 | 1 |
| 5 | @ | L22-34 | 8.62 | 21.00 | 1 | 1 | 5 | 5 | 100.0 | 2 | - | 1 | 2 |
| 6 | vs | L20-26 | 10.32 | 9.00 | 2 | 2 | 2 | 2 | 100.0 | 1 | - | 1 | - |
| 7 | @ | L10-16 | 9.54 | 3.00 | 1 | 1 | 3 | 1 | 33.3 | - | - | 1 | - |
| 8 | @ | L7-42 | 9.05 | 1.00 | 1 | 1 | - | - | 0.0 | - | - | - | - |
| Year | Team | ATT | MADE | ATT | MADE | FG% | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 14 | 21 | 19 | 90.5 | 3 | 3 | 7 | 6 | |
| 2025 | 14 | 14 | 14 | 13 | 92.9 | 5 | 5 | 2 | 1 | |
| 2024 | 9 | 9 | 5 | 5 | 100.0 | 2 | 1 | 2 | - |
2026