| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 13 | 20 | 117 | 5.8 | 9.0 | 1 | - | - | 0.0 | - | |
| 2024 | 12 | 22 | 147 | 6.7 | 12.3 | 1 | - | - | 0.0 | - | |
| 2023 | 13 | 22 | 161 | 7.3 | 12.4 | 3 | - | - | 0.0 | - | |
| 2022 | 19 | 28 | 189 | 6.8 | 9.9 | 3 | - | - | 0.0 | - | |
| 2021 | 24 | 45 | 316 | 7.0 | 13.2 | 4 | - | - | 0.0 | - | |
| 2020 | 31 | 39 | 394 | 10.1 | 12.7 | 2 | - | - | 0.0 | - | |
| 2019 | 8 | 11 | 93 | 8.4 | 11.6 | - | - | - | 0.0 | - | |
| 2018 | 7 | 13 | 133 | 10.2 | 19.0 | 2 | - | - | 0.0 | - |
Alie-Cox has spent his entire NFL career with the Colts since going undrafted out of VCU in 2017, but he's now gone four consecutive years without reaching 200 receiving yards. Previously a relatively consistent red-zone threat, Alie-Cox has now also been limited to exactly one receiving TD in back-to-back campaigns. With Tyler Warren locked in as Indianapolis' top TE for the indefinite future, Alie-Cox seems destined for merely a reserve role in 2026.