| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 2 | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 4 | 6 | 27 | 4.5 | 6.8 | 1 | - | - | 0.0 | - | |
| 2024 | 9 | 14 | 109 | 7.8 | 12.1 | 1 | - | - | 0.0 | - | |
| 2023 | 9 | 21 | 147 | 7.0 | 16.3 | 2 | - | - | 0.0 | - | |
| 2022 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - |
After notching nine catches in each of the first two NFL campaigns he saw regular-season action in, Ogletree had just four catches in 15 games for the Colts last season prior to suffering a season-ending neck injury. The 6-5 TE has since recovered from that injury and is in good position to earn a roster spot in 2026, but he'll have to settle for a depth role as one of the reserves to 2025 first-round pick Tyler Warren.