| W | L | % | |
|---|---|---|---|
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 41 | 159 | 1 | 3.9 | 3 | 4 | 8 | 2.0 | 2.7 | - | |
| 2024 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2023 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2022 | 17 | 78 | - | 4.6 | - | 1 | - | 0.0 | 0.0 | - | |
| 2021 | 68 | 266 | 2 | 3.9 | 10 | 11 | 73 | 6.6 | 7.3 | - |
Patterson began the 2025 season on the Chargers' practice squad but got a fair amount of work after being elevated in late October. Over six regular-season games, he tallied 159 yards and one TD on 41 carries along with three catches for eight yards. Patterson's role was largely dependent on the health of RBs ahead of him on the depth chart, but he did add to his value with his work as a kick returner. He'll likely compete for a depth spot in training camp but isn't a lock to make the roster.