| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | vs | W24-22 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | W24-20 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | @ | L7-27 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | L20-24 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | @ | L17-19 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | vs | L14-25 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 7 | vs | L21-38 | 0.98 | - | 18 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | @ | L10-27 | 0.97 | 8.30 | 19 | TE18 | 3 | 3 | 53 | 17.7 | 17.7 | - | 34 | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 4 | 53 | 13.3 | 17.7 | - | - | - | 0.0 | - |
Stowers was drafted 54th overall by the Eagles after a pair of productive years at Vanderbilt, during which he caught 111 passes for 1,407 yards and nine TDs. He set a new TE record at the NFL Scouting Combine with a 45.5-inch vertical jump, and his 4.51 40-yard dash was impressive even for an undersized tight end (6-foot-4, 239). He's still rough around the edges after converting from QB to TE in college, but Stowers' athleticism and instincts give him a higher long-term ceiling than most second-round prospects at tight. He should begin his career in a bench role behind 31-year-old Dallas Goedert, who is returning for a ninth season in Philadelphia on a one-year contract. Promising as the long-term outlook may be, Stowers' rookie-year fantasy value may largely depend on Goedert's health.