| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 13 | 76 | 5.8 | 8.4 | 1 | - | - | 0.0 | - | |
| 2024 | 24 | 30 | 298 | 9.9 | 12.4 | 1 | - | - | 0.0 | - | |
| 2023 | 4 | 4 | 39 | 9.8 | 9.8 | - | - | - | 0.0 | - | |
| 2022 | 5 | 9 | 81 | 9.0 | 16.2 | - | - | - | 0.0 | - |
Calcaterra secured nine of 13 targets for 76 yards and one score across 15 regular-season appearances in 2025 and acted as the No. 2 tight end behind starter Dallas Goedert the last two years, but he looks positioned to relinquish that role to 2026 second-round pick Eli Stowers. Though Stowers is unproven as a blocker, leaving room for Calcaterra to stay in the TE rotation, the rookie boasts elite athleticism (4.51 40-yard dash) and may demand playmaking opportunities.