| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ | L116-128 | 4/7 | 57.1 | 2/5 | 40.0 | 1/1 | 100.0 | 11 | 5 | 3 | - | 1 | 3 | 4 |
| Fri, 10/23 | vs | L125-132 | 5/12 | 41.7 | 2/7 | 28.6 | 0/0 | 0.0 | 12 | 3 | 1 | - | 5 | 3 | 4 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9/19 | 47.4 | 4/12 | 33.3 | 1/1 | 100.0 | 11.5 | 4.0 | 2.0 | 0.0 | 3.0 | 3.0 | 4.0 | |
| 2025 | 284/646 | 44.0 | 147/384 | 38.3 | 131/177 | 74.0 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 2.6 | |
| 2024 | 390/811 | 48.1 | 156/394 | 39.6 | 184/238 | 77.3 | 15.6 | 6.5 | 1.5 | 0.8 | 2.0 | 1.7 | 2.5 | |
| 2023 | 463/892 | 51.9 | 113/320 | 35.3 | 243/315 | 77.1 | 16.9 | 6.9 | 1.3 | 0.5 | 1.8 | 1.4 | 3.0 | |
| 2022 | 402/733 | 54.8 | 93/249 | 37.3 | 216/276 | 78.3 | 18.0 | 7.5 | 1.4 | 0.6 | 2.3 | 1.7 | 3.5 | |
| 2021 | 200/393 | 50.9 | 61/183 | 33.3 | 79/105 | 75.2 | 12.9 | 7.1 | 1.0 | 0.7 | 2.8 | 1.3 | 2.8 | |
| 2020 | 206/432 | 47.7 | 69/206 | 33.5 | 111/142 | 78.2 | 12.6 | 6.5 | 1.0 | 0.9 | 3.4 | 1.4 | 3.5 | |
| 2019 | 268/587 | 45.7 | 86/250 | 34.4 | 127/169 | 75.1 | 12.1 | 6.6 | 1.2 | 0.7 | 2.1 | 1.4 | 2.7 | |
| 2018 | 380/780 | 48.7 | 76/196 | 38.8 | 148/201 | 73.6 | 13.3 | 7.2 | 1.6 | 0.8 | 2.7 | 1.4 | 2.6 | |
| 2017 | 306/639 | 47.9 | 56/157 | 35.7 | 160/206 | 77.7 | 12.7 | 6.4 | 1.3 | 0.6 | 1.8 | 1.5 | 2.9 | |
| 2016 | 444/870 | 51.0 | 40/116 | 34.5 | 245/303 | 80.9 | 14.5 | 7.3 | 1.3 | 0.9 | 2.1 | 1.3 | 3.2 | |
| 2015 | 264/530 | 49.8 | 3/14 | 21.4 | 88/121 | 72.7 | 10.3 | 5.5 | 0.7 | 0.4 | 1.4 | 1.1 | 2.6 |
Turner spent the first 10 years of his NBA career with the Pacers and played a key role in Indiana's 2024-25 NBA Finals run. Even with Tyrese Haliburton tearing his Achilles in Game 7 and missing the entire 2025-26 season, it was a little surprising to see Turner bolt for Milwaukee on a three-year contract to team up with Giannis Antetokounmpo. Last season was a bit of a disaster for the Bucks, and Turner saw his lowest averages in points, rebounds and blocks since his rookie campaign in 2015-16. Still, with Antetokounmpo now in Miami, Turner is the top big center on a rebuilding Bucks team and brings fantasy value for points, rebounds, blocks and three-pointers, though he could be pushed for playing time by third-year big man Kel'el Ware.