| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ | L116-128 | 2/9 | 22.2 | 1/4 | 25.0 | 0/0 | 0.0 | 5 | 6 | 3 | 3 | - | 3 | 3 |
| Fri, 10/23 | vs | L125-132 | 6/12 | 50.0 | 2/5 | 40.0 | 0/1 | 0.0 | 14 | 9 | 4 | - | - | - | - |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8/21 | 38.1 | 3/9 | 33.3 | 0/1 | 0.0 | 9.5 | 7.5 | 3.5 | 1.5 | 0.0 | 1.5 | 1.5 | |
| 2025 | 339/689 | 49.2 | 83/239 | 34.7 | 135/186 | 72.6 | 13.0 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 1.9 | |
| 2024 | 370/848 | 43.6 | 96/313 | 30.7 | 128/202 | 63.4 | 14.8 | 5.7 | 2.3 | 0.6 | 0.3 | 2.2 | 1.8 | |
| 2023 | 608/1313 | 46.3 | 151/450 | 33.6 | 186/240 | 77.5 | 22.2 | 6.6 | 4.2 | 0.5 | 0.7 | 2.7 | 2.2 | |
| 2022 | 512/1142 | 44.8 | 160/481 | 33.3 | 173/237 | 73.0 | 21.2 | 7.2 | 3.7 | 0.6 | 0.5 | 3.0 | 2.3 | |
| 2021 | 423/936 | 45.2 | 128/375 | 34.1 | 156/219 | 71.2 | 17.1 | 8.5 | 3.5 | 0.6 | 0.9 | 2.6 | 1.9 | |
| 2020 | 335/757 | 44.3 | 137/380 | 36.1 | 67/97 | 69.1 | 12.9 | 6.1 | 1.9 | 0.5 | 0.6 | 1.7 | 1.8 | |
| 2019 | 291/668 | 43.6 | 86/272 | 31.6 | 114/155 | 73.5 | 12.8 | 4.5 | 1.3 | 0.5 | 0.4 | 1.5 | 2.1 | |
| 2018 | 496/1087 | 45.6 | 128/422 | 30.3 | 188/250 | 75.2 | 18.7 | 5.5 | 2.5 | 0.6 | 0.4 | 1.9 | 2.4 | |
| 2017 | 468/1039 | 45.0 | 159/434 | 36.6 | 147/208 | 70.7 | 16.1 | 6.3 | 1.8 | 0.6 | 0.4 | 1.8 | 2.1 |
Kuzma was acquired by the Bucks from the Wizards during the 2024-25 season, and in his first full campaign with Milwaukee, he averaged 13.0 points, 4.5 rebounds and 1.2 threes per game -- all of which were his lowest since the 2020-21 season with the Lakers. He was a starter for the majority of last season, but he figures to be a full-time starter in 2026-27 after Giannis Antetokounmpo was traded to the Heat during the offseason. Kuzma is in the final year of his contract and is part of a rebuilding Milwaukee team, so the veteran forward should see the ball in his hands more and figures to be a player the Bucks look to flip at the trade deadline to a contending team. Kuzma's main competition for workload will come from newcomers Kel'el Ware, Jaime Jaquez, Tyler Herro and rookie Nate Ament, whom the Bucks selected 13th overall in the 2026 NBA Draft.