TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Pittsburgh Steelers | 6 | 6 | 0 | 0.500 |
| T1 | Baltimore Ravens | 6 | 6 | 0 | 0.500 |
| 3 | Cincinnati Bengals | 4 | 8 | 0 | 0.333 |
| 4 | Cleveland Browns | 3 | 9 | 0 | 0.250 |
| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 13 | @ | CIN | L14-32 | 17 | 32 | 246 | 53.1 | 7.7 | 0 | 1 | 44 | 3 | 65.4 | 6 | 27 | 4.5 | 0 | 11 |
| 12 | @ | NYJ | W23-10 | 13 | 23 | 153 | 56.5 | 6.7 | 0 | 0 | 30 | 1 | 76.9 | 7 | 11 | 1.6 | 0 | 6 |
| 11 | vs | CLE | W23-16 | 14 | 25 | 193 | 56.0 | 7.7 | 0 | 2 | 45 | 5 | 47.6 | 4 | 10 | 2.5 | 0 | 13 |
| 10 | vs | MIN | W27-19 | 17 | 29 | 176 | 58.6 | 6.1 | 1 | 0 | 27 | 1 | 87.7 | 9 | 36 | 4.0 | 0 | 8 |
| 9 | vs | MIA | W28-6 | 18 | 23 | 204 | 78.3 | 8.9 | 4 | 0 | 39 | 2 | 143.2 | 5 | 14 | 2.8 | 0 | 13 |
| 4 | vs | KC | L20-37 | 14 | 20 | 147 | 70.0 | 7.3 | 1 | 1 | 24 | 3 | 86.9 | 6 | 48 | 8.0 | 0 | 17 |
| 3 | @ | DET | L30-38 | 21 | 27 | 288 | 77.8 | 10.7 | 3 | 0 | 37 | 7 | 148.1 | 7 | 35 | 5.0 | 0 | 13 |
| 2 | @ | CLE | W41-17 | 19 | 29 | 225 | 65.5 | 7.8 | 4 | 0 | 41 | 3 | 128.6 | 2 | 13 | 6.5 | 0 | 11 |
| 1 | vs | BUF | L40-41 | 14 | 19 | 209 | 73.7 | 11.0 | 2 | 0 | 39 | 2 | 144.4 | 6 | 70 | 11.7 | 1 | 19 |


![]() Lamar Jackson | #8 |
![]() Tyler Huntley | #5 |
![]() Cooper Rush | #15 |
![]() Aaron Bailey | #8 |
![]() Derrick Henry | #22 |
![]() Keaton Mitchell | #34 |
![]() Rasheen Ali | #26 |
![]() Patrick Ricard | #42 |
![]() Justice Hill | #43 |
![]() Zay Flowers | #4 |
![]() LaJohntay Wester | #83 |
![]() Rashod Bateman | #7 |
![]() Tylan Wallace | #16 |
![]() DeAndre Hopkins | #10 |
![]() Devontez Walker | #81 |
No outlook available