| W | L | % | |
|---|---|---|---|
| Fantasy | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | YPT | AVG | TD | LNG |
| 1 | @ | W59-37 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 2 | vs | L3-9 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 3 | vs | W27-7 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 4 | vs | W23-12 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 5 | @ | L7-31 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 6 | @ | W31-23 | - | 1.00 | - | RB62 | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 7 | vs | W30-21 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 32 | 114 | - | 3.6 | 14 | 16 | 98 | 6.1 | 7.0 | 1 | |
| 2024 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2023 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - |
An undrafted free agent out of Maine way back in 2023, Scott landed on the Vikings' practice squad the following year and finally made his NFL debut in 2025. The 26-year-old was converted from wide receiver in college and spent more time on special teams than he did on offense last season, giving him the versatility to stick around as a useful depth piece, and after missing Week 1 due to an ankle injury he suited up for every game the rest of the year and scored his first career touchdown in Week 4 against the Steelers on a 16-yard reception. Scott will face a challenge for his spot on the depth chart from 2026 sixth-round pick Demond Claiborne, and as long as Aaron Jones and Jordan Mason are healthy there won't be a lot of work available in the Minnesota backfield for anyone else, but he's likely done enough to stick on the roster in some capacity.