| W | L | % | |
|---|---|---|---|
| Year | Team | CMP | ATT | YDS | CMP% | YPA | TD | INT | SACK | RTG | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | - | 0.0 | - | |
| 2024 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | - | 0.0 | - | |
| 2023 | 34 | 53 | 291 | 64.2 | 5.5 | 1 | 3 | 6 | 111.1 | 2 | 1 | 0.5 | - | |
| 2022 | 2 | 7 | 8 | 28.6 | 1.1 | - | - | - | 87.5 | 5 | - | 0.0 | - | |
| 2021 | 47 | 72 | 462 | 65.3 | 6.4 | 3 | 1 | 5 | 320.6 | 12 | 22 | 1.8 | - | |
| 2020 | 5 | 10 | 46 | 50.0 | 4.6 | - | - | - | 62.9 | - | - | 0.0 | - | |
| 2019 | 160 | 247 | 1707 | 64.8 | 6.9 | 11 | 5 | 15 | 784.5 | 9 | 12 | 1.3 | 1 | |
| 2018 | 365 | 586 | 3890 | 62.3 | 6.6 | 18 | 15 | 34 | 1309.6 | 26 | 93 | 3.6 | 2 | |
| 2017 | 325 | 481 | 3547 | 67.6 | 7.4 | 22 | 7 | 22 | 1490.3 | 40 | 160 | 4.0 | 1 | |
| 2016 | 196 | 322 | 2201 | 60.9 | 6.8 | 9 | 11 | 23 | 774.0 | 20 | 51 | 2.5 | 1 | |
| 2015 | 76 | 125 | 828 | 60.8 | 6.6 | 4 | 1 | 4 | 456.5 | 12 | 5 | 0.4 | - | |
| 2014 | 45 | 77 | 435 | 58.4 | 5.8 | 2 | 2 | 3 | 148.7 | 10 | 35 | 3.8 | - | |
| 2013 | 137 | 253 | 1760 | 54.2 | 7.2 | 9 | 6 | 19 | 627.4 | 14 | 72 | 4.7 | 1 |
Keenum's decision to re-sign with the Bears on a two-year deal after spending the 2025 campaign as the team's No. 3 option behind Caleb Williams and Tyson Bagent relegates him to a depth role for the foreseeable future, and potentially the remainder of the 38-year-old's career. If called upon to step into the starting lineup, though, Keenum still has the ability to pilot an offense like coach Ben Johnson's, especially behind an O-line as strong as Chicago's.