| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L22-39 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | W20-17 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | vs | L14-35 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | @ | W17-14 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | vs | W31-7 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | vs | W23-13 | 2.13 | 8.10 | 53 | WR43 | 4 | 4 | 32 | 8.0 | 8.0 | - | 15 | 2 | 9 | 4.5 | - | 5 |
| 7 | @ | L17-20 | 2.46 | 8.10 | 60 | WR33 | 3 | 3 | 47 | 15.7 | 15.7 | - | 27 | 2 | 4 | 2.0 | - | 3 |
| 8 | vs | W27-19 | 5.62 | 3.30 | 55 | WR67 | 1 | 2 | 5 | 2.5 | 5.0 | - | 5 | 1 | 18 | 18.0 | - | 18 |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 9 | 84 | 9.3 | 10.5 | - | 5 | 31 | 6.2 | - | |
| 2025 | 10 | 10 | 78 | 7.8 | 7.8 | 1 | 11 | 37 | 3.4 | - |
Williams, a 2025 third-round pick, didn't play much as a rookie while combating both injuries and a crowded wide receiver corps. The Packers have since lost a starter in Romeo Doubs as well as former No. 4 man Dontayvion Wicks, providing Williams increased opportunities behind the top trio of Christian Watson, Jayden Reed and Matthew Golden. Though still in need of development, Williams' 4.48 speed and 6-4, 222-pound frame provide him playmaking upside to produce in a situational role and on kickoff returns, even if that usage represents his ceiling.