| W | L | % | |
|---|---|---|---|
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 7 | - | 1.4 | 3 | 4 | 11 | 2.8 | 3.7 | - | |
| 2025 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2024 | 26 | 108 | - | 4.2 | 14 | 22 | 104 | 4.7 | 7.4 | - | |
| 2023 | 63 | 291 | 1 | 4.6 | 5 | 8 | 47 | 5.9 | 9.4 | - | |
| 2022 | 10 | 100 | 1 | 10.0 | 7 | 7 | 42 | 6.0 | 6.0 | - |
Strong spent the 2025 campaign on the Packers' practice squad, but he didn't log a regular-season snap with the team. The departure of Emanuel Wilson (Seattle) in free agency opens up increased opportunities for Strong to carve out a depth role behind Josh Jacobs, but Chris Brooks and 2024 third-rounder MarShawn Lloyd stand as the clear favorites for the top reserve gigs. Strong will compete with Damien Martinez for the No. 4 job in Green Bay.