| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | vs | L37-59 | 3.12 | -2.00 | - | WR110 | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | W23-19 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | vs | W21-18 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W27-24 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | @ | L12-17 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | vs | W13-10 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 7 | @ | W27-24 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | @ | L6-27 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 1 | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 11 | 15 | 108 | 7.2 | 9.8 | - | 8 | 69 | 8.6 | - |
Horn, a 2025 sixth-round pick, appeared in 14 regular-season games as a rookie with the Panthers, catching 11 of 15 targets for 108 yards while adding eight carries for 69 yards. At 5-8, 174, he profiles best as a situational weapon rather than a full-time option in three-wide sets, but his speed gives him the ability to capitalize on limited touches. Entering Year 2, Horn likely is destined for a similar role after Carolina added rookie third-rounder Chris Brazzell to a WR group that also includes Tetairoa McMillan, Jalen Coker and Xavier Legette.