| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L10-34 | 0.19 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | W23-19 | 0.21 | - | 2 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | vs | W21-18 | 0.20 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W27-24 | 0.21 | - | 2 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | vs | W13-10 | 0.50 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 7 | @ | W27-24 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | @ | L6-27 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - |
Ryan was drafted by the Browns in the seventh round of the 2026 NFL Draft, 248th overall. The 6-3, 255-pounder is coming off a productive 2025 season at BYU, during which he recorded 45 catches for 620 yards and three TDs. He'll compete for a backup role in a Cleveland TE room led by Harold Fannin.