| W | L | % | |
|---|---|---|---|
| Fantasy | Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | W17-16 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 2 | vs | W31-27 | - | 20.74 | 70 | QB14 | 21 | 32 | 241 | 65.6 | 7.5 | 2 | 3 | 42 | 1 | 69.9 | 1 | 1 | 1.0 | 1 | 1 |
| 3 | @ | L10-48 | 19.02 | 7.90 | 95 | QB29 | 19 | 27 | 140 | 70.4 | 5.2 | 1 | 2 | 28 | 3 | 63.8 | 1 | 3 | 3.0 | - | 3 |
| 4 | @ | L3-28 | 17.93 | 5.40 | 100 | QB32 | 14 | 25 | 125 | 56.0 | 5.0 | - | - | 22 | 3 | 69.6 | 3 | 4 | 1.3 | - | 3 |
| 5 | vs | L24-37 | 17.88 | 22.14 | 100 | QB11 | 26 | 40 | 251 | 65.0 | 6.3 | 3 | 3 | 64 | 2 | 76.1 | 4 | 31 | 7.8 | - | 13 |
| 6 | @ | L18-27 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 7 | vs | W33-31 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 8 | vs | L38-39 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 9 | vs | L42-47 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 11 | @ | L12-34 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 12 | vs | L20-26 | - | 0.56 | 2 | QB31 | 1 | 1 | 14 | 100.0 | 14.0 | - | - | 14 | - | 118.8 | - | - | 0.0 | - | - |
| Year | Team | CMP | ATT | YDS | CMP% | YPA | TD | INT | SACK | RTG | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 81 | 125 | 771 | 64.8 | 6.2 | 6 | 8 | 9 | 71.1 | 9 | 39 | 4.3 | 1 | |
| 2024 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | 2 | -2 | -1.0 | - | |
| 2023 | 171 | 243 | 1936 | 70.4 | 8.0 | 12 | 7 | 24 | 833.4 | 27 | 127 | 4.7 | 3 | |
| 2022 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | - | 0.0 | - | |
| 2021 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | - | 0.0 | - |
Browning struggled when thrust into Cincinnati's starting lineup in 2025, totaling 757 passing yards with a 6:8 TD:INT across four games before the Bengals traded for Joe Flacco. While Browning proved overmatched as an extended starter, he still profiles as a capable No. 2 option and will fill that role behind Baker Mayfield in Tampa Bay during the 2026 season. Across his career, Browning has appeared in 17 games and made 10 starts, posting a 4-6 record in those opportunities. His experience and familiarity with backup duties give the Buccaneers a steady insurance option if needed.