| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 6 | 11 | 46 | 4.2 | 7.7 | 1 | - | - | 0.0 | - | |
| 2024 | 2 | 3 | 10 | 3.3 | 5.0 | - | - | - | 0.0 | - | |
| 2023 | 5 | 8 | 38 | 4.8 | 7.6 | - | - | - | 0.0 | - | |
| 2022 | 11 | 14 | 123 | 8.8 | 11.2 | - | - | - | 0.0 | - | |
| 2021 | 4 | 5 | 22 | 4.4 | 5.5 | - | - | - | 0.0 | - |
Stoll has just 28 catches in 76 NFL appearances, including six catches for 46 yards and his first NFL touchdown with the Saints in 2025. The journeyman backup TE signed with the Browns in the offseason, and Stoll will compete with rookie fifth-round pick Joe Royer for the second spot on the depth chart behind Harold Fannin. Even if Stoll sees significant playing time thanks to his blocking ability, his contributions as a pass catcher will likely remain minimal.