| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | vs | W28-20 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | L6-28 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | vs | W12-7 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W36-24 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | @ | T27-27 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | vs | L27-34 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 7 | @ | W27-21 | - | - | 6 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 5 | 14 | 35 | 2.5 | 7.0 | - | - | - | 0.0 | - | |
| 2024 | 8 | 19 | 62 | 3.3 | 7.8 | - | - | - | 0.0 | - | |
| 2023 | 23 | 40 | 373 | 9.3 | 16.2 | - | - | - | 0.0 | - |
Hyatt, a 2023 third-round pick, may have run out of chances in New York after a disappointing first three years in the NFL. After putting up a 23-373-0 line while suiting up for all 17 games as a rookie, he's now combined for just 97 receiving yards across the last two seasons, despite having faced massive opportunity due to No. 1 WR Malik Nabers (ACL) missing the last 13 games. Veteran newcomers Darnell Mooney, Calvin Austin, Odell Beckham and JuJu Smith-Schuster provide New York with proven contributors alongside Nabers and Darius Slayton, and the team also is invested in the development of rookie third-rounder Malachi Fields, making it difficult to envision Hyatt's path to rotational work.