| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | vs | W28-20 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | L6-28 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | vs | W12-7 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W36-24 | 0.21 | - | 1 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | @ | T27-27 | 0.24 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | vs | L27-34 | 0.24 | 6.60 | 26 | WR55 | 2 | 3 | 66 | 22.0 | 33.0 | - | 49 | - | - | 0.0 | - | - |
| 7 | @ | W27-21 | 0.31 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3 | 66 | 22.0 | 33.0 | - | - | - | 0.0 | - | |
| 2025 | - | 1 | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2024 | 1 | 1 | 5 | 5.0 | 5.0 | - | - | - | 0.0 | - | |
| 2023 | 7 | 9 | 64 | 7.1 | 9.1 | - | 2 | 13 | 6.5 | - |
Jones played almost exclusively on special teams in 2025, notching just one target in 14 games while compiling 1,084 kick-return yards and 115 punt-return yards. He's scored a touchdown on special teams in each of his three NFL seasons while returning 50 punts and 47 kickoffs, but the 2023 fourth-round pick has just eight receptions over that span. He'll likely maintain a roster spot on the Bengals in 2026 thanks to his contributions as a return man.