| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | vs | W128-110 | 2/8 | 25.0 | 2/6 | 33.3 | 0/0 | 0.0 | 6 | 2 | 11 | 3 | 1 | - | 4 |
| Fri, 10/23 | @ | W114-110 | 4/10 | 40.0 | 3/8 | 37.5 | 3/4 | 75.0 | 14 | 3 | 5 | 3 | - | - | 2 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6/18 | 33.3 | 5/14 | 35.7 | 3/4 | 75.0 | 10.0 | 2.5 | 8.0 | 3.0 | 0.5 | 0.0 | 3.0 | |
| 2025 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2024 | 287/759 | 37.8 | 159/461 | 34.5 | 111/137 | 81.0 | 14.1 | 3.7 | 5.5 | 1.6 | 0.4 | 1.4 | 2.3 | |
| 2023 | 423/1018 | 41.6 | 227/586 | 38.7 | 197/229 | 86.0 | 17.4 | 3.8 | 8.1 | 1.4 | 0.8 | 1.7 | 2.5 | |
| 2022 | 437/1112 | 39.3 | 207/606 | 34.2 | 254/283 | 89.8 | 19.3 | 4.1 | 7.2 | 1.8 | 0.6 | 2.0 | 2.8 | |
| 2021 | 442/1097 | 40.3 | 242/642 | 37.7 | 194/222 | 87.4 | 20.3 | 4.4 | 6.7 | 1.7 | 0.5 | 2.6 | 2.5 | |
| 2020 | 338/870 | 38.9 | 174/476 | 36.6 | 169/191 | 88.5 | 19.6 | 4.2 | 6.3 | 1.7 | 0.7 | 1.8 | 2.3 | |
| 2019 | 319/773 | 41.3 | 146/374 | 39.0 | 168/198 | 84.8 | 17.6 | 3.8 | 6.6 | 1.9 | 0.3 | 2.2 | 2.4 | |
| 2018 | 246/600 | 41.0 | 112/296 | 37.8 | 97/115 | 84.3 | 11.0 | 2.6 | 4.8 | 0.9 | 0.3 | 1.3 | 1.7 | |
| 2017 | 232/545 | 42.6 | 108/261 | 41.4 | 84/101 | 83.2 | 8.6 | 2.4 | 3.2 | 0.9 | 0.3 | 1.0 | 1.7 |
VanVleet missed the entire 2025-26 season after tearing his right ACL during the offseason, but the expectation is that the veteran point guard will be ready for Opening Night on Oct. 21. In his last full season in 2024-25, the Wichita State product averaged 14.1 points, 5.6 assists, 3.7 rebounds, 1.6 steals and 2.7 threes over 35.2 minutes per game. His points, assists and three-pointers were all his lowest since the 2018-19 campaign with the Raptors. VanVleet's output may take an even bigger hit for the upcoming season, given that he's coming off an extended absence and he'll play alongside Kevin Durant for the first time. Alperen Sengun and Amen Thompson will also be competing for touches, so VanVleet's role may be limited to a floor general, getting his teammates involved while sacrificing offensive output.