TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 2 | @ | BUF | W33-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | @ | LAC | W19-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | vs | KC | W20-13 | 2 | 2 | 14 | 7.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | @ | JAX | L20-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | @ | GB | W34-26 | 1 | 1 | 20 | 20.0 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | vs | LV | W24-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | vs | WAS | W27-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | KC | W22-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | @ | LV | W10-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | HOU | W18-15 | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | DAL | W44-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | NYG | W33-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | NYJ | W13-11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | PHI | W21-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | @ | CIN | W28-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | vs | LAC | L20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | IND | L28-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | TEN | W20-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |

No outlook available