TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Bo Nix | #10 |
![]() Jarrett Stidham | #8 |
![]() RJ Harvey | #12 |
![]() J.K. Dobbins | #27 |
![]() Jaleel McLaughlin | #38 |
![]() Michael Burton | #20 |
![]() Tyler Badie | #28 |
![]() Adam Prentice | #46 |
![]() Courtland Sutton | #14 |
![]() Pat Bryant | #13 |
![]() Marvin Mims | #19 |
![]() Michael Bandy | #83 |
![]() Troy Franklin | #11 |
![]() Lil'Jordan Humphrey | #17 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 13 | 3 | 0 | 0.813 |
| 2 | Los Angeles Chargers | 11 | 4 | 0 | 0.733 |
| 3 | Kansas City Chiefs | 6 | 10 | 0 | 0.375 |
| 4 | Las Vegas Raiders | 2 | 13 | 0 | 0.133 |


| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 17 | vs | KC | W20-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | vs | LV | W24-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | vs | WAS | W27-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | KC | W22-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | @ | LV | W10-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | HOU | W18-15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | NYG | W33-32 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available