TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | @ | ![]() SEA | L25-30 | 1 | 3 | 0 | 3.0 | 3 | 1 | 1 | 6 | 6.0 | 0 | 6 |
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Jarquez Hunter | #35 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | #36 |
![]() Puka Nacua | #12 |
![]() Konata Mumpfield | #15 |
![]() Britain Covey | #10 |
![]() Davante Adams | #17 |
![]() Tutu Atwell | #5 |
![]() Jordan Whittington | #88 |
![]() Xavier Smith | #19 |
![]() Quintez Cephus | #2 |
![]() Mario Williams | #86 |
![]() Tru Edwards | #82 |
![]() Drake Stoops | #6 |
![]() Brennan Presley | #81 |
A coach's dream, Schrader gives maximum effort at all times, but his general lack of athleticism caused him to go undrafted out of Missouri in 2024. The 49ers are the best possible landing spot for any running back, and if Schrader's strong pass-protection skills and ability to squeeze every yard out of a run earn him a roster spot, he could be the latest backfield success story for Kyle Shanahan. San Francisco's depth chart has more impressive specimens though, from Christian McCaffrey to 2024 fourth-round pick Isaac Guerendo, so Schader has his work cut out for him.