TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 8 | 4 | 0 | 0.667 |
| 2 | Dallas Cowboys | 6 | 5 | 1 | 0.542 |
| 3 | Washington Commanders | 3 | 9 | 0 | 0.250 |
| 4 | New York Giants | 2 | 11 | 0 | 0.154 |
WEEK1 | vs | New York Giants | W 21-6 9/7•Final |
WEEK2 | @ | Green Bay Packers | L 18-27 9/12•Final |
WEEK3 | vs | Las Vegas Raiders | W 41-24 9/21•Final |
WEEK4 | @ | Atlanta Falcons | L 27-34 9/28•Final |
WEEK5 | @ | Los Angeles Chargers | W 27-10 10/5•Final |
WEEK6 | vs | Chicago Bears | L 24-25 10/14•Final |
WEEK7 | @ | Dallas Cowboys | L 22-44 10/19•Final |
WEEK8 | @ | Kansas City Chiefs | L 7-28 10/28•Final |
WEEK9 | vs | Seattle Seahawks | L 14-38 11/3•Final |
WEEK10 | vs | Detroit Lions | L 22-44 11/9•Final |
WEEK11 | @ | Miami Dolphins | L 13-16 11/16•Final |
WEEK12 | BYE | ||
WEEK13 | vs | Denver Broncos | L 26-27 12/1•Final |
WEEK14 | @ | Minnesota Vikings | Sun, 12/76:00 PM |
WEEK15 | @ | New York Giants | Sun, 12/146:00 PM |
WEEK16 | vs | Philadelphia Eagles | Sat, 12/2010:00 PM |
WEEK17 | vs | Dallas Cowboys | Thu, 12/256:00 PM |
WEEK18 | @ | Philadelphia Eagles | Sun, 1/46:00 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Jayden Daniels | 5 | 24 | 6'4" | 210 lbs | 1 | LSU |
![]() Josh Johnson | 14 | 39 | 6'3" | 214 lbs | 17 | San Diego |
![]() Marcus Mariota | 8 | 32 | 6'4" | 222 lbs | 10 | Oregon |


Player | GP | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcus Mariota | 8 | 120 | 190 | 1,359 | 63.2 | 7.2 | 9 | 6 | 239 | 12 |
![]() Jayden Daniels | 6 | 105 | 168 | 1,184 | 62.5 | 7.0 | 8 | 2 | 210 | 17 |
![]() Josh Johnson | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Player | GP | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
![]() Jacory Croskey-Merritt | 12 | 118 | 518 | 4 | 4.4 | 158 |
![]() Jeremy McNichols | 12 | 32 | 211 | 1 | 6.6 | 140 |
![]() Chris Rodriguez | 10 | 71 | 320 | 4 | 4.5 | 123 |
![]() Austin Ekeler | 2 | 14 | 43 | 0 | 3.1 | 11 |
Player | GP | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
![]() Jaylin Lane | 12 | 16 | 31 | 225 | 14.1 | 0 | 179 |
![]() Deebo Samuel | 11 | 58 | 75 | 534 | 9.2 | 5 | 207 |
![]() Chris Moore | 11 | 10 | 22 | 192 | 19.2 | 1 | 132 |
![]() Terry McLaurin | 5 | 20 | 35 | 299 | 14.9 | 2 | 129 |
![]() Treylon Burks | 3 | 5 | 8 | 77 | 15.4 | 1 | 56 |
![]() Noah Brown | 2 | 3 | 7 | 36 | 12.0 | 0 | 27 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Bobby Wagner LB | ? Questionable | Knee | - |
![]() George Fant | ? Questionable | Knee | - |
![]() Jayden Daniels QB | ? Questionable | Elbow | Dislocated |
![]() Drake Jackson | ? Questionable | Knee | Surgery |