TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 11 | 6 | 0 | 0.647 |
| 2 | Dallas Cowboys | 7 | 9 | 1 | 0.441 |
| 3 | Washington Commanders | 5 | 12 | 0 | 0.294 |
| 4 | New York Giants | 4 | 13 | 0 | 0.235 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Juanyeh Thomas DB | ! PUP | Migraine | - |
![]() Alijah Clark DB | ? Questionable | Personal | - |
![]() Shavon Revel DB | ? Questionable | Concussion | - |
![]() DeMarvion Overshown LB | ? Questionable | Concussion | - |
![]() Tyler Smith OL | ? Questionable | Knee | - |
![]() Markquese Bell DB | ? Questionable | Concussion | - |
WEEK1 | @ | Philadelphia Eagles | L 20-24 9/5•Final |
WEEK2 | vs | New York Giants | W 40-37 9/14•Final |
WEEK3 | @ | Chicago Bears | L 14-31 9/21•Final |
WEEK4 | vs | Green Bay Packers | L 40-40 9/29•Final |
WEEK5 | @ | New York Jets | W 37-22 10/5•Final |
WEEK6 | @ | Carolina Panthers | L 27-30 10/12•Final |
WEEK7 | vs | Washington Commanders | W 44-22 10/19•Final |
WEEK8 | @ | Denver Broncos | L 24-44 10/26•Final |
WEEK9 | vs | Arizona Cardinals | L 17-27 11/4•Final |
WEEK11 | @ | Las Vegas Raiders | W 33-16 11/18•Final |
WEEK12 | vs | Philadelphia Eagles | W 24-21 11/23•Final |
WEEK13 | vs | Kansas City Chiefs | W 31-28 11/27•Final |
WEEK14 | @ | Detroit Lions | L 30-44 12/5•Final |
WEEK15 | vs | Minnesota Vikings | L 26-34 12/15•Final |
WEEK16 | vs | Los Angeles Chargers | L 17-34 12/21•Final |
WEEK17 | @ | Washington Commanders | W 30-23 12/25•Final |
WEEK18 | @ | New York Giants | L 17-34 1/4•Final |


Player | GP | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dak Prescott | 17 | 404 | 600 | 4,552 | 67.3 | 7.6 | 30 | 10 | 718 | 31 |
![]() Joe Milton | 4 | 15 | 24 | 183 | 62.5 | 7.6 | 1 | 2 | 99 | 0 |
Player | GP | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
![]() Hunter Luepke | 17 | 16 | 71 | 0 | 4.4 | 38 |
![]() Javonte Williams | 16 | 252 | 1,201 | 11 | 4.8 | 305 |
![]() Malik Davis | 10 | 52 | 250 | 2 | 4.8 | 116 |
![]() Jaydon Blue | 5 | 38 | 129 | 1 | 3.4 | 58 |
![]() Miles Sanders | 4 | 20 | 117 | 1 | 5.8 | 68 |
![]() Phil Mafah | 1 | 5 | 18 | 1 | 3.6 | 8 |
Player | GP | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
![]() George Pickens | 17 | 93 | 137 | 1,429 | 15.4 | 9 | 477 |
![]() Ryan Flournoy | 16 | 40 | 56 | 475 | 11.9 | 4 | 221 |
![]() KaVontae Turpin | 15 | 26 | 38 | 396 | 15.2 | 2 | 295 |
![]() CeeDee Lamb | 14 | 75 | 117 | 1,077 | 14.4 | 3 | 436 |
![]() Jalen Tolbert | 13 | 18 | 34 | 203 | 11.3 | 1 | 130 |
![]() Jonathan Mingo | 6 | 1 | 5 | 25 | 25.0 | 0 | 25 |
![]() Parris Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Joe Milton | 10 | 25 | 6'5" | 246 lbs | 2 | Tennessee |
![]() Dak Prescott | 4 | 32 | 6'2" | 238 lbs | 10 | Mississippi State |