TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 8 | 4 | 0 | 0.667 |
| 2 | Dallas Cowboys | 6 | 5 | 1 | 0.542 |
| 3 | Washington Commanders | 3 | 9 | 0 | 0.250 |
| 4 | New York Giants | 2 | 11 | 0 | 0.154 |
| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 14 | vs | DET | L27-36 | 15 | 60 | 1 | 4.0 | 11 | 2 | 3 | 0 | 0.0 | 0 | 5 |
| 13 | @ | KC | W31-28 | 17 | 59 | 0 | 3.5 | 11 | 3 | 3 | 21 | 7.0 | 1 | 14 |
| 12 | @ | PHI | W24-21 | 20 | 87 | 0 | 4.3 | 20 | 2 | 3 | 14 | 7.0 | 0 | 11 |
| 11 | vs | LV | W33-16 | 22 | 93 | 0 | 4.2 | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 9 | @ | ARI | L17-27 | 15 | 83 | 0 | 5.5 | 19 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 8 | vs | DEN | L24-44 | 13 | 41 | 2 | 3.1 | 9 | 1 | 2 | 8 | 8.0 | 0 | 8 |
| 7 | @ | WAS | W44-22 | 19 | 116 | 1 | 6.1 | 33 | 1 | 4 | 2 | 2.0 | 0 | 2 |
| 6 | vs | CAR | L27-30 | 13 | 29 | 0 | 2.2 | 6 | 5 | 8 | 5 | 1.0 | 0 | 9 |
| 5 | vs | NYJ | W37-22 | 16 | 135 | 1 | 8.4 | 66 | 1 | 2 | 4 | 4.0 | 1 | 4 |
| 4 | @ | GB | L40-40 | 20 | 85 | 1 | 4.3 | 13 | 3 | 3 | 15 | 5.0 | 0 | 9 |
| 3 | vs | CHI | L14-31 | 10 | 76 | 0 | 7.6 | 22 | 5 | 5 | 16 | 3.2 | 0 | 6 |
| 2 | @ | NYG | W40-37 | 18 | 97 | 1 | 5.4 | 30 | 6 | 7 | 33 | 5.5 | 0 | 11 |
| 1 | vs | PHI | L20-24 | 15 | 54 | 2 | 3.6 | 11 | 2 | 3 | 10 | 5.0 | 0 | 7 |


![]() Dak Prescott | #4 |
![]() Joe Milton | #10 |
![]() Javonte Williams | #33 |
![]() Malik Davis | #43 |
![]() Hunter Luepke | #40 |
![]() Jaydon Blue | #23 |
![]() Miles Sanders | #24 |
![]() Phil Mafah | #37 |
![]() CeeDee Lamb | #88 |
![]() George Pickens | #3 |
![]() Jonathan Mingo | #81 |
![]() KaVontae Turpin | #9 |
![]() Ryan Flournoy | #19 |
![]() Jalen Tolbert | #1 |
No outlook available