| W | L | % | |
|---|---|---|---|
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 11 | 40 | - | 3.6 | - | 2 | - | 0.0 | 0.0 | - | |
| 2024 | 22 | 102 | - | 4.6 | 2 | 3 | 11 | 3.7 | 5.5 | - | |
| 2023 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2022 | 9 | 12 | - | 1.3 | 3 | 3 | 41 | 13.7 | 13.7 | - |
Chestnut has re-signed with the Titans and will vie for a spot on the team's roster for a fifth consecutive season. With Tony Pollard and Tyjae Spears locked in atop the backfield depth chart, however, Chestnut's acumen on special teams may not be enough for him to secure a reserve gig. Rookie fifth-rounder Nicholas Singleton, second-year pro Kalel Mullings and free-agent signee Michael Carter all stand as competition for roles behind the top duo.