| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | W41-23 | 0.23 | 3.50 | 29 | WR83 | 2 | 2 | 15 | 7.5 | 7.5 | - | 9 | - | - | 0.0 | - | - |
| 2 | vs | L17-24 | 2.17 | 2.40 | 53 | WR92 | 1 | 2 | 14 | 7.0 | 14.0 | - | 14 | - | - | 0.0 | - | - |
| 3 | @ | W34-31 | 2.39 | - | 17 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W24-18 | 0.98 | - | 3 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | @ | W30-23 | 0.50 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | @ | L10-13 | 0.22 | - | 5 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 7 | vs | L13-35 | 0.24 | 2.50 | 1 | WR76 | 1 | 1 | 15 | 15.0 | 15.0 | - | 15 | - | - | 0.0 | - | - |
| 8 | @ | L10-36 | 0.23 | - | 12 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 5 | 44 | 8.8 | 11.0 | - | - | - | 0.0 | - | |
| 2025 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - |
Wester, a 2025 sixth-round pick, was used almost exclusively on special teams in his rookie year with Baltimore despite suiting up for all 17 regular-season games. He compiled 246 kick-return yards and 198 punt-return yards, but Wester wasn't targeted across his 58 offensive snaps. Even with DeAndre Hopkins and Tylan Wallace having departed in free agency, Wester faces significant competition for a depth role from rookies Ja'Kobi Lane (third round) and Elijah Sarratt (fourth round).