| W | L | % | |
|---|---|---|---|


101
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ | L83-124 | 0/1 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 3 | 2 | - | - | - | - | 2 |
| Sat, 10/24 | vs | W131-122 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 5 | - | 1 | 2 | 1 | 2 |
| Mon, 10/26 | @ | L114-125 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 6 | 2 | 1 | - | 1 | 1 | 1 |
| Fri, 10/30 | vs | L120-127 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 3 | 1 | - | 1 | - | 2 |
| Mon, 11/2 | @ | L113-116 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 3 | 1 | 1 | - | - | - |
| Wed, 11/4 | vs | L119-132 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 6 | 2 | - | 1 | - | 2 |
| Thu, 11/5 | vs | W117-104 | 5/7 | 71.4 | 1/2 | 50.0 | 0/0 | 0.0 | 11 | 3 | 3 | - | 1 | - | 2 |
| Sat, 11/7 | vs | W102-99 | 3/5 | 60.0 | 2/2 | 100.0 | 0/0 | 0.0 | 8 | 5 | 3 | 3 | - | - | 2 |
| Mon, 11/9 | vs | L96-122 | 1/6 | 16.7 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 2 | - | 1 | 2 | - | 1 |
| Tue, 11/10 | vs | W133-110 | 4/5 | 80.0 | 1/2 | 50.0 | 1/2 | 50.0 | 10 | 8 | 2 | - | - | 1 | - |
| Thu, 11/12 | vs | W101-96 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | - | 4 | - | 1 | - | - | 1 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22/46 | 47.8 | 9/19 | 47.4 | 5/8 | 62.5 | 5.3 | 4.0 | 1.2 | 0.6 | 0.7 | 0.3 | 1.4 | |
| 2025 | 164/362 | 45.3 | 56/169 | 33.1 | 23/47 | 48.9 | 5.8 | 4.2 | 1.5 | 0.9 | 0.4 | 0.8 | 1.9 | |
| 2024 | 205/477 | 43.0 | 82/264 | 31.1 | 19/39 | 48.7 | 6.9 | 3.6 | 0.8 | 0.6 | 0.5 | 0.5 | 2.2 |
Dunn's sophomore season reinforced both his strengths and limitations as an NBA prospect. He averaged 5.8 points, 4.2 rebounds and 1.5 assists while appearing in 70 games for Phoenix, continuing to establish himself as one of the Suns' better perimeter defenders. His shooting showed modest improvement, particularly from three-point range, and that will ultimately determine whether he's a solid role player in fantasy or a streaming, defense-based matchup option. Dunn enters 2026-27 with a clear path to rotation minutes because of his defensive versatility and ability to guard multiple positions. However, unless his offensive confidence takes another step forward, his fantasy production will continue to rely heavily on rebounds and occasional defensive stats rather than scoring. He's an intriguing dynasty hold because of his physical tools and age, but in redraft leagues he's best viewed as a waiver-wire option unless his role expands significantly.