| W | L | % | |
|---|---|---|---|


101
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ | L83-124 | 4/7 | 57.1 | 0/0 | 0.0 | 0/2 | 0.0 | 8 | 3 | 3 | - | - | - | 2 |
| Sat, 10/24 | vs | W131-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 10/26 | @ | L114-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 10/30 | vs | L120-127 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 9 | 5 | - | - | 4 | 2 |
| Mon, 11/2 | @ | L113-116 | 6/6 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 14 | 2 | 2 | - | 1 | 3 | 5 |
| Wed, 11/4 | vs | L119-132 | 4/6 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 9 | 7 | 7 | - | 3 | 1 | 2 |
| Thu, 11/5 | vs | W117-104 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 1 | - | 1 | 2 | 5 |
| Sat, 11/7 | vs | W102-99 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 6 | 3 | - | - | 3 | 3 |
| Mon, 11/9 | vs | L96-122 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 4 | 2 | - | - | 1 | 2 |
| Tue, 11/10 | vs | W133-110 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 6 | 7 | 2 | 1 | 1 | 2 | 3 |
| Thu, 11/12 | vs | W101-96 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 7 | - | 1 | - | 5 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24/42 | 57.1 | 0/0 | 0.0 | 6/15 | 40.0 | 6.0 | 5.1 | 3.6 | 0.1 | 0.8 | 1.8 | 3.2 | |
| 2025 | 239/366 | 65.3 | 0/1 | 0.0 | 53/117 | 45.3 | 6.5 | 5.1 | 2.3 | 0.9 | 0.7 | 1.2 | 2.7 | |
| 2024 | 113/187 | 60.4 | 0/2 | 0.0 | 29/50 | 58.0 | 4.2 | 3.6 | 1.2 | 0.5 | 0.5 | 0.6 | 1.7 |
Ighodaro took a meaningful step forward in his second NBA season, appearing in all 82 games while averaging 6.5 points, 5.1 rebounds, 2.3 assists and a combined 1.6 steals-plus-blocks in 22.0 minutes per contest. He shot an outstanding 65.3 percent from the field and gradually earned a larger role, making 24 starts for Phoenix. While his offensive game remains limited almost exclusively to the paint, Ighodaro's passing ability, defensive versatility and relentless motor made him one of the Suns' most dependable rotation players. Entering 2026-27, he'll continue competing for frontcourt minutes on a roster that values his ability to defend multiple positions and keep the offense flowing without demanding touches. His poor free-throw shooting limits his fantasy ceiling, but continued growth as a rebounder and facilitator gives him appeal in deeper category leagues. If his minutes climb into the mid-20s on a consistent basis, Ighodaro has a chance to develop into a useful late-round fantasy center thanks to his efficiency and well-rounded contributions. That's a big "if", however, so it'd be best to avoid him in redraft formats and wait to see how he develops in his third year in the league.