| W | L | % | |
|---|---|---|---|


101
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ | L83-124 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 2 | 2 | - | - | - | - |
| Sat, 10/24 | vs | W131-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 10/26 | @ | L114-125 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | - | 1 | - | - | - | - |
| Fri, 10/30 | vs | L120-127 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 11/2 | @ | L113-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 11/4 | vs | L119-132 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | - | - | - | - | - | 1 |
| Thu, 11/5 | vs | W117-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | 1 | - |
| Sat, 11/7 | vs | W102-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 11/9 | vs | L96-122 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | - | 3 | - | - | - | 1 |
| Tue, 11/10 | vs | W133-110 | 2/2 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 7 | 1 | 3 | - | - | - | - |
| Thu, 11/12 | vs | W101-96 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7/7 | 100.0 | 1/1 | 100.0 | 4/4 | 100.0 | 3.2 | 0.3 | 1.5 | 0.0 | 0.0 | 0.2 | 0.3 | |
| 2025 | 108/236 | 45.8 | 23/78 | 29.5 | 24/35 | 68.6 | 5.7 | 1.8 | 1.8 | 0.6 | 0.3 | 0.7 | 0.8 | |
| 2024 | 6/12 | 50.0 | 1/5 | 20.0 | 4/6 | 66.7 | 3.4 | 1.0 | 2.0 | 0.8 | 0.4 | 1.6 | 0.4 | |
| 2023 | 8/24 | 33.3 | 0/8 | 0.0 | 0/0 | 0.0 | 2.0 | 1.4 | 1.1 | 0.1 | 0.0 | 1.0 | 0.6 | |
| 2022 | 6/14 | 42.9 | 2/6 | 33.3 | 1/2 | 50.0 | 3.0 | 1.2 | 0.8 | 0.8 | 0.4 | 0.8 | 1.2 |
Bouyea enters the season after earning a larger role with the Suns in 2025-26, averaging 5.7 points, 1.8 rebounds and 1.8 assists per game across 46 regular-season appearances, but starting just once. The 26-year-old has established himself as a reliable reserve point guard, but he doesn't score enough -- or even play enough -- to be considered a player worth targeting in standard formats. His fantasy value is tied primarily to assists and steals, and unless injuries create an expanded opportunity, Bouyea is best viewed as a deep-league streaming option rather than a standard-league draft target.