| W | L | % | |
|---|---|---|---|


101
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ | L83-124 | 0/8 | 0.0 | 0/8 | 0.0 | 0/1 | 0.0 | - | 1 | 2 | 4 | - | 4 | 3 |
| Sat, 10/24 | vs | W131-122 | 4/7 | 57.1 | 2/5 | 40.0 | 1/3 | 33.3 | 11 | 4 | 9 | 2 | - | 2 | 3 |
| Mon, 10/26 | @ | L114-125 | 3/9 | 33.3 | 3/8 | 37.5 | 0/0 | 0.0 | 9 | 1 | 2 | 2 | - | 2 | 3 |
| Fri, 10/30 | vs | L120-127 | 6/11 | 54.5 | 4/8 | 50.0 | 0/0 | 0.0 | 16 | 3 | 10 | 4 | 1 | 2 | 2 |
| Mon, 11/2 | @ | L113-116 | 1/8 | 12.5 | 1/6 | 16.7 | 0/0 | 0.0 | 3 | 1 | 2 | 2 | - | - | 3 |
| Wed, 11/4 | vs | L119-132 | 1/5 | 20.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 3 | 2 | 2 | - | 2 | 1 |
| Thu, 11/5 | vs | W117-104 | 2/9 | 22.2 | 2/5 | 40.0 | 0/0 | 0.0 | 6 | 2 | 2 | 3 | - | 1 | 4 |
| Sat, 11/7 | vs | W102-99 | 3/6 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 7 | 3 | 4 | - | - | - | - |
| Mon, 11/9 | vs | L96-122 | 2/6 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 6 | 2 | 3 | - | - | 1 | 5 |
| Tue, 11/10 | vs | W133-110 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 12 | 2 | 8 | 1 | - | 1 | 2 |
| Thu, 11/12 | vs | W101-96 | 5/13 | 38.5 | 3/9 | 33.3 | 0/0 | 0.0 | 13 | 2 | 1 | 2 | - | 2 | 1 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31/91 | 34.1 | 22/69 | 31.9 | 1/4 | 25.0 | 7.7 | 2.2 | 4.1 | 2.0 | 0.1 | 1.5 | 2.5 | |
| 2025 | 352/842 | 41.8 | 232/578 | 40.1 | 76/87 | 87.4 | 12.7 | 4.1 | 4.6 | 1.2 | 0.2 | 1.6 | 1.6 | |
| 2024 | 68/158 | 43.0 | 39/90 | 43.3 | 19/22 | 86.4 | 5.9 | 2.4 | 2.4 | 0.6 | 0.2 | 0.5 | 0.9 | |
| 2023 | 32/69 | 46.4 | 15/38 | 39.5 | 8/12 | 66.7 | 3.6 | 0.9 | 1.1 | 0.5 | 0.0 | 0.6 | 1.0 |
The Suns have completely revamped their roster in recent years, with Gillespie emerging as one of their best additions. They acquired him from the Denver Nuggets after his rookie season, and he's quietly become one of their most valuable players. Gillespie set career-highs across the board last year, averaging 12.7 points, 4.1 rebounds, 4.6 assists, 1.2 steals and 2.9 threes across 29 minutes a night. No one could've seen that coming after he barely played through his first two years, especially since Devin Booker and Jalen Green dominate the ball for Phoenix. That breakout campaign also moved him into the starting lineup, but we have to wonder if that will stick when looking at this rotation. Playing 30 minutes a game looks like an unlikely scenario since Green missed so much time last season, so we expect him to settle into a 25-minute role as the primary bench ball-handler for the Suns. In any case, Gillespie is still being overlooked in fantasy drafts and can be a sneaky source of assists and three-pointers in the later rounds of drafts.