| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/22 | @ | L117-136 | 5/15 | 33.3 | 2/7 | 28.6 | 0/2 | 0.0 | 12 | 4 | 5 | - | - | - | 2 |
| Fri, 10/24 | vs | L124-131 | 13/22 | 59.1 | 5/10 | 50.0 | 0/0 | 0.0 | 31 | 8 | 3 | 1 | - | 2 | 3 |
| Sun, 10/26 | @ | L107-118 | 5/15 | 33.3 | 3/9 | 33.3 | 3/4 | 75.0 | 16 | 6 | 4 | 2 | - | - | 2 |
| Mon, 10/27 | @ | L109-137 | 8/13 | 61.5 | 2/4 | 50.0 | 0/0 | 0.0 | 18 | 4 | 2 | - | - | 3 | 3 |
| Wed, 10/29 | vs | L112-117 | 12/20 | 60.0 | 4/9 | 44.4 | 4/4 | 100.0 | 32 | 9 | 2 | - | 1 | 4 | 1 |
| Sun, 11/2 | vs | L105-129 | 7/23 | 30.4 | 1/12 | 8.3 | 2/2 | 100.0 | 17 | 17 | 2 | 1 | - | 3 | 2 |
| Mon, 11/3 | vs | L109-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 11/5 | @ | W112-103 | 10/20 | 50.0 | 4/11 | 36.4 | 8/11 | 72.7 | 32 | 11 | 3 | 1 | - | 5 | 4 |
| Fri, 11/7 | vs | L107-125 | 8/17 | 47.1 | 5/10 | 50.0 | 7/7 | 100.0 | 28 | 5 | 2 | 1 | - | 4 | 1 |
| Sun, 11/9 | @ | L98-134 | 9/18 | 50.0 | 4/9 | 44.4 | 3/4 | 75.0 | 25 | 4 | - | 1 | - | 2 | 3 |
| Tue, 11/11 | vs | L109-119 | 5/14 | 35.7 | 1/6 | 16.7 | 10/10 | 100.0 | 21 | 6 | 3 | - | 1 | 3 | 3 |
| Fri, 11/14 | @ | L98-105 | 10/23 | 43.5 | 3/11 | 27.3 | 1/1 | 100.0 | 24 | 11 | 7 | 1 | - | - | 2 |
| Sun, 11/16 | @ | W129-106 | 11/18 | 61.1 | 3/8 | 37.5 | 9/10 | 90.0 | 34 | 9 | 7 | - | - | 2 | 2 |
| Tue, 11/18 | vs | L99-113 | 8/16 | 50.0 | 4/8 | 50.0 | 5/5 | 100.0 | 25 | 6 | 2 | 3 | - | 1 | 1 |
| Fri, 11/21 | @ | W113-105 | 13/21 | 61.9 | 4/6 | 66.7 | 3/5 | 60.0 | 33 | 8 | 2 | - | - | 2 | 1 |
| Sun, 11/23 | @ | L109-119 | 9/18 | 50.0 | 4/9 | 44.4 | 3/3 | 100.0 | 25 | 6 | 4 | 1 | 1 | 1 | 3 |
| Mon, 11/24 | vs | L100-113 | 6/15 | 40.0 | 1/9 | 11.1 | 3/5 | 60.0 | 16 | 4 | - | - | - | 2 | 1 |
| Fri, 11/28 | vs | L103-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sat, 11/29 | @ | L99-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 12/1 | vs | W116-103 | 13/24 | 54.2 | 7/11 | 63.6 | 2/4 | 50.0 | 35 | 7 | 4 | 2 | - | 2 | 3 |
| Wed, 12/3 | @ | W113-103 | 10/20 | 50.0 | 5/12 | 41.7 | 8/10 | 80.0 | 33 | 10 | 5 | 2 | 1 | 3 | 4 |
| Thu, 12/4 | vs | L110-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sat, 12/6 | vs | W119-101 | 14/23 | 60.9 | 5/10 | 50.0 | 2/2 | 100.0 | 35 | 9 | 3 | 2 | 1 | 2 | 1 |
| Fri, 12/12 | @ | L111-119 | 12/20 | 60.0 | 6/10 | 60.0 | 4/5 | 80.0 | 34 | 4 | 3 | - | - | 4 | 3 |
| Sun, 12/14 | vs | W127-82 | 4/11 | 36.4 | 2/7 | 28.6 | 2/3 | 66.7 | 12 | 6 | 5 | - | - | 3 | 1 |
| Thu, 12/18 | vs | L95-106 | 10/24 | 41.7 | 5/14 | 35.7 | 3/3 | 100.0 | 28 | 6 | 3 | - | - | 1 | 1 |
| Sun, 12/21 | vs | W96-81 | 9/18 | 50.0 | 4/8 | 50.0 | 2/2 | 100.0 | 24 | 11 | 5 | 1 | - | 3 | 3 |
| Tue, 12/23 | @ | W114-106 | 9/20 | 45.0 | 5/12 | 41.7 | 5/7 | 71.4 | 28 | 5 | 1 | 2 | - | 3 | 4 |
| Sat, 12/27 | @ | W123-107 | 9/16 | 56.3 | 4/8 | 50.0 | 5/5 | 100.0 | 27 | 10 | 4 | - | - | 3 | 2 |
| Mon, 12/29 | vs | L107-120 | 10/18 | 55.6 | 5/9 | 55.6 | 2/4 | 50.0 | 27 | 9 | 5 | 3 | - | 2 | - |
| Thu, 1/1 | vs | L96-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 1/2 | @ | L99-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 1/4 | vs | W127-115 | 8/17 | 47.1 | 2/6 | 33.3 | 9/9 | 100.0 | 27 | 11 | 5 | - | 1 | 4 | 3 |
| Wed, 1/7 | vs | L103-104 | 12/24 | 50.0 | 8/18 | 44.4 | 2/2 | 100.0 | 34 | 5 | 1 | 3 | - | 5 | 2 |
| Fri, 1/9 | vs | L105-121 | 7/20 | 35.0 | 0/9 | 0.0 | 4/4 | 100.0 | 18 | 5 | 6 | 4 | 1 | 2 | 1 |
| Sun, 1/11 | @ | L98-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 1/12 | @ | L105-113 | 9/17 | 52.9 | 6/10 | 60.0 | 4/4 | 100.0 | 28 | 9 | 3 | 1 | - | 6 | 1 |
| Wed, 1/14 | @ | L113-116 | 7/20 | 35.0 | 4/12 | 33.3 | 2/2 | 100.0 | 20 | 7 | 1 | - | - | 2 | 2 |
| Fri, 1/16 | vs | W112-109 | 9/17 | 52.9 | 5/10 | 50.0 | 3/3 | 100.0 | 26 | 7 | 1 | 1 | - | 3 | 1 |
| Sun, 1/18 | @ | L102-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 1/19 | vs | L117-126 | 10/23 | 43.5 | 2/10 | 20.0 | 1/1 | 100.0 | 23 | 6 | 4 | 2 | - | 3 | 3 |
| Wed, 1/21 | @ | L66-120 | 4/14 | 28.6 | 3/9 | 33.3 | 1/1 | 100.0 | 12 | 6 | 1 | - | - | 2 | - |
| Fri, 1/23 | vs | L126-130 | 9/19 | 47.4 | 4/12 | 33.3 | 8/9 | 88.9 | 30 | 8 | 4 | - | 1 | 2 | 3 |
| Sun, 1/25 | @ | L89-126 | 3/11 | 27.3 | 0/4 | 0.0 | 3/3 | 100.0 | 9 | 2 | 4 | - | - | 1 | 2 |
| Tue, 1/27 | @ | L102-106 | 15/24 | 62.5 | 6/10 | 60.0 | 0/1 | 0.0 | 36 | 5 | 3 | 3 | - | 3 | 3 |
| Thu, 1/29 | @ | L103-107 | 13/28 | 46.4 | 7/15 | 46.7 | 5/5 | 100.0 | 38 | 10 | 3 | 2 | 2 | 1 | 3 |
| Fri, 1/30 | @ | W109-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 2/1 | @ | L77-130 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Tue, 2/3 | vs | L109-125 | 7/18 | 38.9 | 0/9 | 0.0 | 7/9 | 77.8 | 21 | 10 | 3 | 1 | - | 3 | 3 |
| Thu, 2/5 | @ | L98-118 | 2/13 | 15.4 | 2/7 | 28.6 | 3/3 | 100.0 | 9 | 2 | 2 | 1 | - | 2 | 3 |
| Sat, 2/7 | vs | W127-113 | 8/16 | 50.0 | 3/10 | 30.0 | 4/4 | 100.0 | 23 | 6 | 3 | 1 | - | 3 | 3 |
| Mon, 2/9 | vs | W123-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 2/11 | vs | L110-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Thu, 2/19 | @ | L84-112 | 5/13 | 38.5 | 1/6 | 16.7 | 3/3 | 100.0 | 14 | 5 | 2 | - | 1 | - | 2 |
| Fri, 2/20 | @ | L86-105 | 6/16 | 37.5 | 1/9 | 11.1 | 9/11 | 81.8 | 22 | 9 | 5 | 2 | - | 2 | 3 |
| Sun, 2/22 | @ | L104-115 | 8/19 | 42.1 | 1/8 | 12.5 | 1/1 | 100.0 | 18 | 7 | 6 | - | - | - | 3 |
| Tue, 2/24 | vs | L114-123 | 9/16 | 56.3 | 2/6 | 33.3 | 6/6 | 100.0 | 26 | - | 3 | - | - | 1 | 2 |
| Thu, 2/26 | vs | L110-126 | 9/22 | 40.9 | 3/9 | 33.3 | 4/4 | 100.0 | 25 | 14 | 1 | - | - | 6 | 1 |
| Fri, 2/27 | @ | L111-148 | 6/12 | 50.0 | 2/4 | 50.0 | 4/5 | 80.0 | 18 | 2 | 2 | 2 | - | 1 | 2 |
| Sun, 3/1 | vs | L102-106 | 10/17 | 58.8 | 5/8 | 62.5 | 1/2 | 50.0 | 26 | 5 | 1 | 3 | - | 2 | 3 |
| Tue, 3/3 | @ | L98-124 | 3/17 | 17.6 | 0/9 | 0.0 | 3/4 | 75.0 | 9 | 3 | 3 | - | - | - | 2 |
| Thu, 3/5 | @ | L110-126 | 9/24 | 37.5 | 7/18 | 38.9 | 2/3 | 66.7 | 27 | 13 | 3 | 2 | 1 | 3 | 3 |
| Sat, 3/7 | @ | W107-105 | 10/25 | 40.0 | 3/12 | 25.0 | 7/7 | 100.0 | 30 | 13 | 1 | 2 | 1 | 2 | 2 |
| Mon, 3/9 | vs | W126-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Tue, 3/10 | vs | L100-138 | 7/14 | 50.0 | 1/6 | 16.7 | 4/4 | 100.0 | 19 | 2 | 1 | 1 | - | 3 | 4 |
| Thu, 3/12 | @ | L97-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sat, 3/14 | @ | L97-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 3/16 | vs | L95-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 3/18 | vs | L92-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 3/20 | vs | L92-93 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/22 | @ | L122-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 3/23 | @ | L99-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 3/25 | @ | L106-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 3/27 | @ | L99-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/29 | vs | W116-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Tue, 3/31 | vs | L86-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 4/3 | vs | L107-141 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 4/5 | vs | W121-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Tue, 4/7 | vs | W96-90 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Thu, 4/9 | vs | L94-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 4/10 | @ | L108-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 4/12 | @ | L101-136 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 444/958 | 46.3 | 176/485 | 36.3 | 195/227 | 85.9 | 24.2 | 7.1 | 3.0 | 1.1 | 0.3 | 2.3 | 2.2 | |
| 2024 | 528/1048 | 50.4 | 193/489 | 39.5 | 149/194 | 76.8 | 18.2 | 7.0 | 2.1 | 0.6 | 0.5 | 1.4 | 2.0 | |
| 2023 | 517/1067 | 48.5 | 218/546 | 39.9 | 92/110 | 83.6 | 16.8 | 7.0 | 1.5 | 0.5 | 0.6 | 1.1 | 1.9 | |
| 2022 | 398/817 | 48.7 | 188/454 | 41.4 | 96/120 | 80.0 | 17.4 | 5.5 | 1.0 | 0.6 | 0.5 | 1.1 | 1.9 | |
| 2021 | 37/103 | 35.9 | 10/48 | 20.8 | 5/9 | 55.6 | 9.9 | 6.6 | 1.9 | 1.1 | 0.2 | 1.3 | 1.8 | |
| 2020 | 443/817 | 54.2 | 170/382 | 44.5 | 106/134 | 79.1 | 19.0 | 7.3 | 1.1 | 0.7 | 0.9 | 1.3 | 2.1 | |
| 2019 | 195/383 | 50.9 | 62/147 | 42.2 | 60/72 | 83.3 | 9.3 | 4.7 | 0.8 | 0.5 | 0.5 | 0.9 | 1.8 |
Porter is coming off two strong seasons where he got his health back on track, appearing in 158 games after totaling 187 appearances across his prior five years. The 2025-26 season will be a change in scenery for the forward, as he was traded from the Nuggets to the Nets during the offseason. Porter may have to take on more usage than ever. Nikola Jokic and Jamal Murray won't be feeding him easy dimes for relocation threes and backdoor cuts, and Brooklyn has a severe lack of scorers besides Cam Thomas. It's not clear how being away from Jokic will affect Porter's game, but it seems unlikely he'll change his playstyle as a quick-trigger, catch-and-shoot wing. Fantasy managers shouldn't be surprised if he posts career-high counting stats but career lows in efficiency. His injury issues also loom over his fantasy value, even if the past two years have been healthy. There's plenty of reason to take a gamble on Porter sooner than in the prior two seasons, though, which was roughly the 65-90 range.