| W | L | % | |
|---|---|---|---|


126
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ | L105-127 | 5/10 | 50.0 | 1/3 | 33.3 | 1/2 | 50.0 | 12 | 5 | - | 1 | - | - | 1 |
| Fri, 10/23 | vs | L108-111 | 1/3 | 33.3 | 1/1 | 100.0 | 2/2 | 100.0 | 5 | 4 | 2 | 1 | 1 | - | 2 |
| Sat, 10/24 | @ | L122-131 | 1/4 | 25.0 | 1/2 | 50.0 | 4/8 | 50.0 | 7 | 4 | 3 | - | - | 1 | 4 |
| Mon, 10/26 | @ | W134-114 | 5/6 | 83.3 | 1/2 | 50.0 | 2/2 | 100.0 | 13 | 3 | 1 | 1 | - | - | 4 |
| Wed, 10/28 | @ | W119-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 10/30 | vs | W112-95 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 1 | - | - | 2 | 2 |
| Sun, 11/1 | vs | W124-112 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 3 | 1 | - | 1 | 1 | 2 |
| Mon, 11/2 | vs | W116-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Thu, 11/5 | vs | W120-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sat, 11/7 | vs | W126-119 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 1 | - | 1 | - | 2 | 1 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16/33 | 48.5 | 4/12 | 33.3 | 10/16 | 62.5 | 6.6 | 3.6 | 1.1 | 0.6 | 0.3 | 0.9 | 2.3 | |
| 2025 | 230/460 | 50.0 | 78/222 | 35.1 | 87/120 | 72.5 | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 2.1 | |
| 2024 | 82/179 | 45.8 | 34/103 | 33.0 | 29/42 | 69.0 | 4.1 | 3.1 | 1.4 | 0.4 | 0.2 | 0.8 | 1.6 | |
| 2023 | 23/45 | 51.1 | 9/22 | 40.9 | 14/15 | 93.3 | 3.1 | 2.0 | 0.5 | 0.1 | 0.1 | 0.3 | 0.9 |
Santos surprised many down the stretch last season, putting up top 100 numbers in 37 appearances over the final three months. During that time, he averaged 13.8 points, 5.2 rebounds, 3.6 assists, 1.4 steals and 1.6 three-pointers, shooting 50.9 percent from the field and 74..0 percent from the line. Although injuries to other players provided Santos with the unexpected opportunity, he did enough to earn a long-term spot in the rotation. After failing in its bid to land LeBron James, Golden State is now in a difficult situation when it comes to its future direction. While Stephen Curry is still hunting for a championship, the roster around him is unlikely to have any chance of making real noise. It would appear as though Santos will battle Yaxel Lendeborg for a starting spot, although if last season is anything to go by, head coach Steve Kerr could tinker with the rotation from one game to the next. Based on what we saw last season, Santos is worth a look late in drafts, at least until we get some clarification regarding his playing time.