Career Stats
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|
| 2025 | MEM | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | CLE | 286/620 | 46.1 | 166/409 | 40.6 | 46/58 | 79.3 | 9.9 | 3.4 | 1.4 | 0.4 | 0.2 | 1.0 | 2.5 |
| 2023 | CLE | 278/623 | 44.6 | 145/389 | 37.3 | 51/60 | 85.0 | 9.3 | 3.4 | 1.2 | 0.4 | 0.2 | 0.9 | 2.3 |
| 2022 | PHI | 222/502 | 44.2 | 154/384 | 40.1 | 39/45 | 86.7 | 8.2 | 2.4 | 1.0 | 0.4 | 0.2 | 0.7 | 1.9 |
| 2021 | PHI | 246/563 | 43.7 | 156/387 | 40.3 | 52/59 | 88.1 | 9.2 | 2.7 | 1.3 | 0.4 | 0.2 | 0.8 | 2.5 |
| 2020 | UTA | 177/405 | 43.7 | 124/292 | 42.5 | 22/23 | 95.7 | 6.9 | 2.4 | 0.8 | 0.3 | 0.1 | 0.7 | 1.6 |
| 2019 | UTA | 141/322 | 43.8 | 90/225 | 40.0 | 20/24 | 83.3 | 5.9 | 1.9 | 0.7 | 0.3 | 0.1 | 0.5 | 1.1 |
| 2018 | UTA | 104/215 | 48.4 | 51/122 | 41.8 | 22/26 | 84.6 | 4.6 | 1.6 | 0.7 | 0.2 | 0.1 | 0.4 | 1.0 |
| 2017 | UTA | 4/11 | 36.4 | 0/4 | 0.0 | 1/2 | 50.0 | 1.0 | 1.0 | 0.3 | 0.2 | 0.0 | 0.3 | 0.1 |
| 2016 | IND | 9/36 | 25.0 | 1/12 | 8.3 | 2/2 | 100.0 | 0.9 | 0.7 | 0.2 | 0.1 | 0.0 | 0.2 | 0.3 |
Fantasy Outlook
After being dealt from Atlanta to Cleveland at last season's deadline, Niang was traded two more times this offseason. First, he was acquired by Boston in the Kristaps Porzingis deal, then Niang was shipped to Utah in exchange for RJ Luis and a pair of second-round picks. The Jazz have a frontcourt logjam. With Ace Bailey, Lauri Markkanen and Walker Kessler the presumed starters, Niang will have to compete with Brice Sensabaugh, Cody Williams, Taylor Hendricks, Kyle Filipowski, Kyle Anderson, Kevin Love and KJ Martin for playing time. That's simply not a recipe for fantasy success. Niang has flirted with top-200 value in category leagues recently due to his three-point shot. He's made at least 40 percent in six of his last seven seasons, while attempting at least four per game in five straight. When his shot is falling, Niang can be an option for managers in category leagues who are chasing three-pointers, but outside of that, the veteran's fantasy value is limited.