TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Los Angeles Rams | 9 | 3 | 0 | 0.750 |
| T1 | Seattle Seahawks | 9 | 3 | 0 | 0.750 |
| 3 | San Francisco 49ers | 9 | 4 | 0 | 0.692 |
| 4 | Arizona Cardinals | 3 | 9 | 0 | 0.250 |
| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 13 | @ | MIN | W26-0 | 14 | 52 | 1 | 3.7 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | TEN | W30-24 | 6 | 35 | 1 | 5.8 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | vs | LAR | L19-21 | 11 | 37 | 0 | 3.4 | 6 | 2 | 2 | 10 | 5.0 | 0 | 6 |
| 10 | @ | ARI | W44-22 | 14 | 83 | 1 | 5.9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | WAS | W38-14 | 8 | 25 | 0 | 3.1 | 9 | 1 | 1 | 21 | 21.0 | 0 | 21 |
| 7 | @ | HOU | W27-19 | 12 | 49 | 2 | 4.1 | 15 | 2 | 2 | 6 | 3.0 | 0 | 6 |
| 6 | vs | JAX | W20-12 | 12 | 24 | 0 | 2.0 | 8 | 1 | 1 | 13 | 13.0 | 0 | 13 |
| 5 | @ | TB | L35-38 | 9 | 36 | 1 | 4.0 | 8 | 1 | 2 | 12 | 12.0 | 0 | 12 |
| 4 | vs | ARI | W23-20 | 12 | 39 | 1 | 3.3 | 15 | 2 | 2 | 5 | 2.5 | 0 | 9 |
| 2 | vs | PIT | W31-17 | 15 | 10 | 0 | 0.7 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | SF | L13-17 | 12 | 47 | 1 | 3.9 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |


![]() Sam Darnold | #14 |
![]() Jalen Milroe | #6 |
![]() Drew Lock | #2 |
![]() Kenneth Walker | #9 |
![]() Zach Charbonnet | #26 |
![]() Cam Akers | #30 |
![]() George Holani | #36 |
![]() Kenny McIntosh | #25 |
![]() Brady Russell | #38 |
![]() Robbie Ouzts | #40 |
![]() Jacardia Wright | #31 |
![]() Jaxon Smith-Njigba | #11 |
![]() Cody White | #82 |
![]() Rashid Shaheed | #22 |
![]() Cooper Kupp | #10 |
![]() Jake Bobo | #19 |
No outlook available