TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 12 | 3 | 0 | 0.800 |
| T2 | Los Angeles Rams | 11 | 4 | 0 | 0.733 |
| T2 | San Francisco 49ers | 11 | 4 | 0 | 0.733 |
| 4 | Arizona Cardinals | 3 | 12 | 0 | 0.200 |
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 16 | @ | LAR | W38-37 | 3 | 4 | 39 | 13.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | @ | IND | W18-16 | 5 | 7 | 46 | 9.2 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | vs | ATL | W37-9 | 2 | 3 | 35 | 17.5 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | @ | MIN | W26-0 | 3 | 4 | 24 | 8.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | TEN | W30-24 | 2 | 4 | 24 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | vs | LAR | L19-21 | 3 | 7 | 23 | 7.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | @ | ARI | W44-22 | 2 | 2 | 74 | 37.0 | 0 | 67 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | HOU | W27-19 | 1 | 1 | 32 | 32.0 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | JAX | W20-12 | 2 | 3 | 40 | 20.0 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | @ | TB | L35-38 | 6 | 9 | 59 | 9.8 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | ARI | W23-20 | 4 | 5 | 26 | 6.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | NO | W44-13 | 2 | 3 | 31 | 15.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | PIT | W31-17 | 7 | 9 | 90 | 12.9 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | SF | L13-17 | 2 | 3 | 15 | 7.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |


![]() Sam Darnold | #14 |
![]() Drew Lock | #2 |
![]() Jalen Milroe | #6 |
![]() Kenneth Walker | #9 |
![]() Zach Charbonnet | #26 |
![]() Robbie Ouzts | #40 |
![]() George Holani | #36 |
![]() Kenny McIntosh | #25 |
![]() Brady Russell | #38 |
![]() Jacardia Wright | #31 |
![]() Jaxon Smith-Njigba | #11 |
![]() Cody White | #82 |
![]() Rashid Shaheed | #22 |
![]() Cooper Kupp | #10 |
![]() Jake Bobo | #19 |
![]() Dareke Young | #83 |
No outlook available